Sign up to stay up to date on the Stallion Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17850 Bold Venture Drive 2 2 2,337 $475,000 $203 Unknown
17841 Hambletonian Drive 3 2 1,892 $469,000 $247 Unknown
28710 Gleneagle Court 4 5 5,615 $950,000 $169 Unknown
29060 Peregrine Place 5 4 3,907 $879,500 $225 Unknown
Horsethief Drive N/A N/A N/A $100,000 Unknown Unknown
28380 Pimlico Way 4 3 2,439 $599,900 $245 Unknown
28260 Braeburn Place 4 3 2,088 $599,000 $286 Unknown
Average: 3.7 3.2 3,046 $581,771 $229 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30951 Dapple Grey Court 4 3 2,786 $764,000 $274 Unknown
19191 Mustang Drive 3 3 2,340 $595,000 $254 Unknown
17650 Bold Venture Drive 2 2 1,140 $310,000 $271 Unknown
30301 Jack Springs Road 5 3 3,307 $795,000 $240 Unknown
17220 Bold Venture Drive 4 2 1,927 $479,000 $248 Unknown
17481 Bold Venture Avenue 3 2 1,715 $399,000 $232 Unknown
17071 Bold Venture Drive 3 2 2,564 $559,000 $218 Unknown
27910 Crofun Road 4 2 1,737 $395,000 $227 Unknown
Average: 3.5 2.4 2,189 $537,000 $245 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17320 Carlisle Drive 2 2 1,846 $369,000 $364,000 $197 Unknown 3/17/23
17480 Bold Venture Drive 3 2 1,280 $299,000 $305,000 $238 Unknown 3/16/23
18581 Saint Andrews Drive 3 4 2,180 $439,900 $425,000 $194 Unknown 3/16/23
28211 Seabiscuit Way 4 3 2,836 $584,900 $596,000 $210 Unknown 3/15/23
30101 Dove Court 3 4 2,606 $599,000 $599,000 $229 Unknown 3/15/23
28881 Shannon Ct Court 2 2 1,148 $225,000 $210,000 $182 Unknown 3/14/23
17801 Bold Venture Drive 3 2 2,122 $320,000 $320,000 $150 Unknown 3/13/23
18011 Churchill Street 4 2 1,699 $369,000 $370,000 $217 Unknown 3/8/23
30810 Roan Court 3 2 1,910 $470,000 $470,000 $246 Unknown 3/7/23
28341 Braeburn Place 5 3 2,695 $525,000 $525,000 $194 Unknown 2/28/23
28411 Forward Pass Court 3 3 1,677 $385,000 $375,500 $223 Unknown 2/28/23
17661 Dike Court 3 2 1,699 $363,000 $352,500 $207 Unknown 2/28/23
19800 Comanche Pl. Place 4 3 2,565 $475,000 $475,000 $185 Unknown 2/23/23
19000 Mustang Drive 3 2 1,895 $480,000 $480,000 $253 Unknown 2/6/23
18621 Wingfoot Court 2 2 1,626 $385,000 $400,000 $246 Unknown 2/1/23
18721 Wingfoot Place 3 2 1,652 $369,500 $364,000 $220 Unknown 2/1/23
28100 Preakness Drive 3 2 1,338 $345,000 $345,000 $257 Unknown 1/31/23
27541 Goldrush Court 3 2 1,589 $359,000 $354,000 $222 Unknown 1/30/23
18380 Branding Iron Court 3 2 1,344 $315,000 $297,000 $220 Unknown 1/20/23
17821 Hambletonian Drive 3 2 1,164 $255,000 $240,000 $206 Unknown 1/19/23
29221 Angus Court 4 3 2,367 $649,000 $649,000 $274 Unknown 1/6/23
18151 Ghost Town Street 4 2 1,753 $399,999 $399,999 $228 Unknown 1/6/23
29560 Stallion Springs Drive 3 2 1,848 $489,000 $484,000 $261 Unknown 1/5/23
28280 Preakness Drive 3 2 1,591 $360,000 $360,000 $226 Unknown 1/5/23
19450 Jacks Hill Road 3 3 2,291 $499,999 $470,000 $205 Unknown 12/29/22
18370 Wrangler Way 4 2 2,038 $425,000 $415,000 $203 Unknown 12/27/22
18951 Jacks Hill Road 3 3 1,529 $389,900 $345,000 $225 Unknown 12/21/22
18271 Caparell Court 3 2 1,150 $359,990 $345,000 $300 Unknown 12/13/22
28140 Seabiscuit Way 3 2 1,885 $455,000 $455,000 $241 Unknown 12/2/22
18450 Branding Iron Court 4 2 2,028 $475,000 $485,000 $239 Unknown 11/28/22
18450 Sacramento Way 3 3 4,064 $595,000 $575,000 $141 Unknown 11/28/22
18900 Pinehurst Place 3 2 1,664 $359,999 $360,000 $216 Unknown 11/23/22
30100 Dove Court 3 6 2,952 $699,000 $685,000 $232 Unknown 11/23/22
28881 Shannon Court Unit 36 2 2 1,148 $223,000 $210,000 $182 Unknown 11/23/22
17541 Bold Venture Drive 4 2 2,036 $429,900 $435,000 $213 Unknown 11/18/22
28881 Shannon Court Unit 35 2 2 1,148 $197,500 $191,102 $166 Unknown 11/9/22
18181 Bowie Street 3 2 1,479 $360,000 $360,000 $243 Unknown 11/1/22
30741 Horsethief Drive 3 3 2,022 $469,900 $469,900 $232 Unknown 10/18/22
17521 Bold Venture Dr 4 2 2,038 $430,000 $430,000 $210 Unknown 10/13/22
17880 Hambletonian Drive 3 2 2,064 $479,900 $485,000 $234 Unknown 10/7/22
19111 Mustang Drive 3 3 1,670 $390,000 $378,000 $226 Unknown 10/5/22
29610 Wapiti Court 3 2 2,443 $585,000 $568,000 $232 Unknown 10/4/22
18700 Medinah Court 4 2 1,632 $435,000 $425,000 $260 Unknown 9/30/22
28150 Braeburn Place 3 2 2,077 $450,000 $450,000 $216 Unknown 9/29/22
17630 Dike Court 3 2 2,028 $425,000 $420,000 $207 Unknown 9/23/22
Average: 3.2 2.4 1,907 $421,430 $415,933 $220 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Listing data provided courtesy of Tehachapi MLS. All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Data last updated: .