Sign up to stay up to date on the Stallion Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28880 Delaware Drive 4 2 1,782 $495,000 $277 Unknown
18180 Santa Anita Street 3 2 1,431 $399,000 $278 Unknown
17980 Bold Venture Drive 4 2 2,295 $525,000 $228 Unknown
30080 Dove Court 3 2 1,693 $540,000 $318 Unknown
18241 Ghost Town Street 3 2 1,904 $429,000 $225 Unknown
28041 Braeburn Place 4 2 1,981 $465,000 $234 Unknown
27541 Stallion Springs Drive 3 2 2,480 $499,999 $201 Unknown
28341 Burlingame Court 4 2 2,329 $625,000 $268 Unknown
18270 Ghost Town Street 3 2 2,028 $499,000 $246 Unknown
17981 Swaps Court 4 3 2,722 $599,000 $220 Unknown
27811 Preakness Drive 4 3 2,307 $469,500 $203 Unknown
18081 Rawhide Court 3 2 1,562 $369,900 $236 Unknown
28000 Preakness Drive 4 3 3,133 $645,000 $205 Unknown
28341 Carry Back Court 4 2 1,980 $474,999 $239 Unknown
18421 Branding Iron Court 3 2 1,938 $429,000 $221 Unknown
29950 Horsethief Drive 3 2 1,493 $386,000 $258 Unknown
29900 San Joaquin Drive 4 4 2,991 $629,900 $210 Unknown
29060 Peregrine Place 5 4 3,907 $799,000 $204 Unknown
Horsethief Drive N/A N/A N/A $100,000 Unknown Unknown
Average: 3.6 2.4 2,219 $493,647 $237 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28380 Damascus Court 3 3 1,772 $389,000 $219 Unknown
28881 Shannon Court 2 2 1,148 $230,000 $200 Unknown
28021 Seabiscuit Way 3 2 1,675 $400,000 $238 Unknown
29521 Buckeye Court 3 3 2,109 $500,000 $237 Unknown
17400 Alsab Pl. 3 2 1,507 $385,000 $255 Unknown
17220 Bold Venture Drive 4 2 1,927 $479,000 $248 Unknown
Average: 3.0 2.3 1,689 $397,166 $233 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Pavot Court 3 2 1,799 $450,000 $450,000 $250 Unknown 9/29/23
28710 Gleneagle Court 4 5 5,615 $890,000 $830,000 $147 Unknown 9/29/23
18341 Bowie Street 3 2 1,861 $399,000 $399,000 $214 Unknown 9/18/23
29560 Horsethief Drive 3 2 2,210 $529,999 $512,500 $231 Unknown 9/15/23
28141 Braeburn Place 3 2 1,404 $409,900 $400,000 $284 Unknown 9/13/23
17850 Bold Venture Drive 2 2 2,337 $435,000 $425,000 $181 Unknown 9/13/23
18080 Bowie Street 4 2 2,008 $399,000 $399,000 $198 Unknown 9/11/23
18220 Flare Drive 4 2 1,737 $399,000 $399,000 $229 Unknown 8/31/23
29250 Spyglass Drive 3 3 1,852 $399,990 $399,990 $215 Unknown 8/24/23
28881 Shannon Court 1 1 797 $187,000 $187,000 $234 Unknown 8/21/23
18921 Mustang Drive 3 2 1,528 $415,000 $415,000 $271 Unknown 8/7/23
18560 Glenview Court 3 4 2,344 $310,000 $275,000 $117 Unknown 8/2/23
28711 Gleneagle Court 3 2 1,849 $480,000 $475,000 $256 Unknown 8/2/23
19041 Longhorn Lane 3 2 1,279 $325,000 $325,000 $254 Unknown 7/25/23
18550 Kern Court 3 2 1,550 $375,000 $375,000 $241 Unknown 7/17/23
28260 Braeburn Place 4 3 2,088 $575,000 $530,000 $253 Unknown 7/10/23
28701 Gleneagle Court 3 2 2,244 $425,000 $420,000 $187 Unknown 7/8/23
18820 Saint Andrews Drive 4 4 2,226 $550,000 $575,000 $258 Unknown 7/6/23
17841 Hambletonian Drive 3 2 1,892 $469,000 $476,000 $251 Unknown 7/6/23
18600 Sacramento Way 2 2 1,803 $335,000 $305,000 $169 Unknown 6/30/23
29650 San Joaquin Drive 3 2 1,726 $360,000 $370,000 $214 Unknown 6/28/23
18071 Rawhide Court 4 2 1,987 $450,000 $460,000 $231 Unknown 6/28/23
17481 Bold Venture Drive 3 2 1,715 $399,000 $399,000 $232 Unknown 6/27/23
28401 Damascus Court 3 2 1,440 $385,000 $392,000 $272 Unknown 6/26/23
17541 Bold Venture Drive 4 2 2,036 $469,900 $469,900 $230 Unknown 6/23/23
17700 Arlington Place 3 2 1,732 $420,000 $400,000 $230 Unknown 6/20/23
17500 High Gun Drive 3 2 1,296 $275,000 $300,000 $231 Unknown 6/16/23
18571 Glenview Court 3 4 2,344 $349,000 $320,000 $136 Unknown 6/15/23
17461 Bold Venture Drive 3 2 1,910 $430,000 $420,000 $219 Unknown 6/12/23
17980 Cedar Canyon Drive 4 2 1,943 $387,000 $390,000 $200 Unknown 6/12/23
28190 Braeburn Place 3 2 1,837 $459,000 $455,000 $247 Unknown 6/2/23
19201 Jacks Hill Road Road 3 2 1,720 $395,000 $400,000 $232 Unknown 6/2/23
28380 Pimlico Way 4 3 2,439 $599,900 $595,000 $243 Unknown 6/2/23
17650 Bold Venture Drive 2 2 1,140 $315,000 $318,000 $278 Unknown 5/25/23
17600 Ascot Court 3 2 1,892 $499,000 $499,000 $263 Unknown 5/12/23
27511 Stallion Springs Drive 3 2 1,732 $349,000 $349,000 $201 Unknown 4/12/23
27910 Crofun Road 4 2 1,737 $395,000 $385,000 $221 Unknown 4/7/23
19191 Mustang Drive 3 3 2,340 $595,000 $585,000 $250 Unknown 4/5/23
Average: 3.1 2.3 1,931 $428,676 $423,141 $226 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Listing data provided courtesy of Tehachapi MLS. All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Data last updated: .