Sign up to stay up to date on the Tehachapi City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W Valley Blvd Boulevard N/A N/A 924 $349,900 $378 Unknown
614 Anita Drive 3 2 1,272 $340,000 $267 Unknown
1118 Elm Street 3 3 1,527 $345,000 $225 Unknown
Challenger Dr. N/A N/A N/A $299,000 Unknown Unknown
413 S Curry Street 3 2 847 $375,000 $442 Unknown
810 Elm Street 3 3 1,556 $365,000 $234 Unknown
805 Aspen Drive N/A N/A 1,440 $500,000 $347 Unknown
Challenger Drive N/A N/A N/A $179,000 Unknown Unknown
114 S Mill Street N/A N/A 2,116 $339,000 $160 Unknown
104 Teakwood Court 3 2 1,412 $339,900 $240 Unknown
North Mill Street N/A N/A N/A $225,000 Unknown Unknown
Pinon Street N/A N/A N/A $495,000 Unknown Unknown
810 Mulberry Street 3 2 1,950 $435,000 $223 Unknown
Tucker Road N/A N/A N/A $5,000,000 Unknown Unknown
912 Georgia Street 4 3 2,677 $510,000 $190 Unknown
229 E H Street 2 1 1,242 $389,000 $313 Unknown
Tehachapi Boulevard N/A N/A N/A $849,000 Unknown Unknown
16966 E Tehachapi Boulevard N/A N/A 1,554 $1,070,000 $688 Unknown
Challenger Lot 1 Drive N/A N/A N/A $245,000 Unknown Unknown
1300 W Valley Boulevard N/A N/A N/A $1,242,000 Unknown Unknown
107 E Tehachapi Boulevard N/A N/A 2,926 $499,000 $170 Unknown
706 E Tehachapi Boulevard N/A N/A N/A $550,000 Unknown Unknown
Tehachapi Willow Springs Rd N/A N/A N/A $300,000 Unknown Unknown
Tucker N/A N/A N/A $699,000 Unknown Unknown
Average: 3.0 2.2 1,649 $664,158 $298 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Beech Street 3 1 1,232 $325,000 $263 Unknown
1008 Carolyn Lane 4 2 1,975 $479,000 $242 Unknown
1120 Miller Lane Lane 2 1 713 $215,000 $301 Unknown
807 Oakwood Street 3 1 983 $325,000 $330 Unknown
508 Oakwood Street 3 2 1,582 $365,000 $230 Unknown
21 Pauley Court 3 1 1,177 $269,999 $229 Unknown
1185 Redwood Court 4 3 2,082 $462,000 $221 Unknown
826 Oakwood Street 3 2 1,440 $335,000 $232 Unknown
102 White Oak Drive 3 2 1,016 $320,000 $314 Unknown
Pinon Street N/A N/A N/A $1,575,000 Unknown Unknown
Curry N/A N/A N/A $289,900 Unknown Unknown
905 Acacia Court 3 2 1,594 $330,000 $207 Unknown
513 W A Street 3 2 1,410 $324,000 $229 Unknown
112 S Curry Street N/A N/A 3,526 $525,000 $148 Unknown
Magellan Drive N/A N/A N/A $100,000 Unknown Unknown
Average: 3.1 1.7 1,560 $415,993 $246 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 S Dennison Road Unit 92 3 2 1,680 $105,000 $120,000 $71 Unknown 9/29/23
121 Chaparrel Street 3 2 1,153 $360,000 $348,000 $301 Unknown 9/26/23
600 S Dennison Road 3 2 1,248 $140,000 $118,000 $94 Unknown 9/25/23
1005 Chris Lane 4 3 2,667 $532,500 $535,000 $200 Unknown 9/25/23
24 Pauley Court 4 2 1,900 $330,000 $320,000 $168 Unknown 9/12/23
216 Meadowbrook Court 3 2 1,032 $314,900 $310,000 $300 Unknown 9/8/23
500 Oakwood Street 3 2 1,317 $320,000 $330,000 $250 Unknown 9/7/23
1013 Canyon E Drive 3 2 1,381 $375,000 $380,000 $275 Unknown 9/6/23
1161 Fig Drive 3 2 1,541 $390,000 $398,000 $258 Unknown 9/5/23
1301 Arabella Court 4 2 1,874 $489,000 $482,500 $257 Unknown 8/24/23
315 E I Street 3 2 1,286 $289,000 $289,000 $224 Unknown 8/23/23
907 Laura Lane 5 3 2,725 $525,000 $525,000 $192 Unknown 8/23/23
1006 Georgia Street 4 3 3,241 $675,000 $652,570 $201 Unknown 8/22/23
308 E F Street 1 1 736 $262,000 $219,000 $297 Unknown 8/22/23
600 S Dennison Road Unit 51 3 2 1,568 $215,000 $215,000 $137 Unknown 8/21/23
600 S Dennison Road Unit 8 3 2 1,456 $189,900 $195,000 $133 Unknown 8/21/23
1192 Canyon W Drive 3 2 1,381 $425,000 $400,000 $289 Unknown 8/21/23
1430 S Green Street 3 2 1,837 $460,000 $455,000 $247 Unknown 8/10/23
Magellan Drive N/A N/A N/A $400,000 $300,000 Unknown Unknown 8/9/23
213 E E Street 4 2 2,960 $184,500 $185,000 $62 Unknown 8/2/23
1110 Elm Street 3 2 1,052 $295,000 $300,000 $285 Unknown 8/1/23
914 Carolyn Lane 3 2 1,599 $415,000 $405,000 $253 Unknown 7/28/23
468 Pepper Drive 3 2 1,372 $299,000 $302,000 $220 Unknown 7/20/23
228 Sweetleaf Lane 4 3 2,478 $499,000 $499,000 $201 Unknown 7/20/23
1102 Magnolia Court 3 2 1,449 $399,990 $402,500 $277 Unknown 7/20/23
415 Sherwood Place 3 3 1,367 $330,000 $330,000 $241 Unknown 7/19/23
334 Pepper Drive 3 2 1,577 $385,000 $387,000 $245 Unknown 7/17/23
521 Jacobsen Court 3 2 2,057 $389,000 $390,000 $189 Unknown 7/14/23
1138 Redwood Court 3 2 1,752 $389,999 $385,000 $219 Unknown 7/14/23
907 Beech Street 3 1 1,036 $270,000 $285,000 $275 Unknown 7/13/23
817 Kelton Street 3 2 1,255 $315,000 $315,000 $250 Unknown 7/11/23
209 W B Street 3 3 1,634 $385,000 $370,000 $226 Unknown 7/10/23
28291 Griffin St. 2 1 990 $220,000 $170,000 $171 Unknown 7/6/23
600 S Dennison Road Unit 63 3 2 1,741 $225,000 $225,000 $129 Unknown 7/3/23
910 Aleah Lane 3 2 1,381 $399,000 $402,000 $291 Unknown 6/30/23
822 Oakwood Street 3 2 1,232 $319,900 $330,000 $267 Unknown 6/30/23
600 S Dennison Road Unit 89 3 2 1,456 $179,000 $189,000 $129 Unknown 6/26/23
205 Brentwood Drive 3 2 1,167 $295,000 $315,000 $269 Unknown 6/23/23
14556 E Tehachapi Boulevard Unit 115 3 2 1,222 $115,000 $115,000 $94 Unknown 6/21/23
468 Sherwood Place 4 3 1,530 $385,000 $385,000 $251 Unknown 6/19/23
600 S Dennison Road Unit 45 3 2 1,456 $190,000 $190,000 $130 Unknown 6/12/23
600 S Dennison Road Unit 65 3 2 1,782 $149,990 $145,000 $81 Unknown 6/2/23
913 S Mill Street 3 2 1,116 $339,000 $339,000 $303 Unknown 6/2/23
421 East E Street 2 2 1,401 $246,500 $246,500 $175 Unknown 6/2/23
1321 Clasico Drive 3 2 1,833 $440,000 $440,000 $240 Unknown 5/25/23
1197 Hickory Avenue 3 2 1,458 $350,000 $350,000 $240 Unknown 5/23/23
704 Brentwood Drive 2 2 1,065 $285,000 $286,000 $268 Unknown 5/22/23
107 Walnut Drive 4 2 1,242 $299,999 $285,000 $229 Unknown 5/22/23
812 Oakwood Street 3 2 1,234 $339,000 $315,000 $255 Unknown 5/18/23
316 S Hayes Street 2 2 1,140 $275,000 $262,000 $229 Unknown 5/18/23
Average: 3.1 2.1 1,619 $346,251 $341,607 $217 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Listing data provided courtesy of Tehachapi MLS. All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Data last updated: .